| Add to Bookshelf | | |
| Choose format: | Standard | | | Short | | | MARC |
| Title | U.S. Immigration and Customs Enforcement fiscal year ... enforcement and removal operations report. |
| Format | online resource |
| Internet Access | https://purl.fdlp.gov/GPO/gpo153539 To access issues, scroll down to heading: Reports |
| Published | [Washington, D.C.] : U.S. Immigration and Customs Enforcement, 2019- |
|
|
|
| SuDoc Number |
|
| Item Number |
|
| Description | 1 online resource (volumes) |
| Current Frequency | Annual |
| Publication Dates | Began with: Fiscal year 2019. |
| Content Type | text |
| Metadata Based On | Fiscal year 2019; title from PDF title page (ICE website, viewed Mar. 26, 2021). |
| Latest Issue Viewed | Fiscal year 2020 (ICE website, viewed Mar. 26, 2021). |
| Subject - LC |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Genre/Form |
|
| Added Entry |
|
| Continues |
|
| URL | Address at time of PURL creation https://www.ice.gov/features/ERO-2020 To access issues, scroll down to heading: Reports |
|
|
|
| Holdings | All items |
|
|
|
| OCLC Number | (OCoLC)1243325192 |
| CGP Record Link | https://catalog.gpo.gov:443/F/?func=direct&doc_number=001139348&local_base=GPO01PUB |
| System Number | 001139348 |