| Add to Bookshelf | | |
| Choose format: | Standard | | | Short | | | MARC |
| Title | State of bureau websites and digital services : response to 21st Century Integrated Digital Experience Act reporting requirement. |
| Format | online resource |
| Internet Access | https://purl.fdlp.gov/GPO/gpo153292 |
| Published | [Washington, D.C.] : Consumer Financial Protection Bureau, 2019. |
|
|
|
| SuDoc Number |
|
| Item Number |
|
| Variation of Title |
|
| Description | 1 online resource (5 pages) : color illustrations |
| Content Type | text |
| General Note | "December 2019." |
| Bibliography | Includes bibliographical references. |
| Metadata Source | Description based on online resource, PDF version; title from title page (CFPB, viewed on Mar. 22, 2021). |
| Subject |
|
| Subject - LC |
|
|
|
|
| Added Entry |
|
| URL | Address at time of PURL creation https://files.consumerfinance.gov/f/documents/cfpb_websites-and-digital-services-report_2019.pdf |
|
|
|
| Holdings | All items |
|
|
|
| OCLC Number | (OCoLC)1242879152 |
| CGP Record Link | https://catalog.gpo.gov:443/F/?func=direct&doc_number=001139012&local_base=GPO01PUB |
| System Number | 001139012 |