| Add to Bookshelf | | |
| Choose format: | Standard | | | Short | | | MARC |
| Title | 2020 state of Papahānaumokuākea Marine National Monument : status and trends 2008-2019. |
| Format | online resource |
| Internet Access | https://purl.fdlp.gov/GPO/gpo146175 |
| Published | [Silver Spring, Md.] : NOAA, National Ocean Service, Office of National Marine Sanctuaries, [2020] |
|
|
|
| SuDoc Number |
|
| Item Number |
|
| Variation of Title |
|
| Description | 1 online resource (221 pages) : color illustrations, color maps |
| Content Type | text |
| Bibliography | Includes bibliographical references (179-198). |
| Metadata Source | Description based on online resource; title from PDF title page (National Marine Sanctuaries website, viewed Oct. 16, 2020). |
| Subject - LC |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Added Entry |
|
| Linking Field |
|
| URL | Address at time of PURL creation https://nmssanctuaries.blob.core.windows.net/sanctuaries-prod/media/docs/2020-state-of-papahanaumokuakea-marine-national-monument-report.pdf |
|
|
|
| Holdings | All items |
|
|
|
| OCLC Number | (OCoLC)1200511083 |
| CGP Record Link | https://catalog.gpo.gov:443/F/?func=direct&doc_number=001130746&local_base=GPO01PUB |
| System Number | 001130746 |