| Add to Bookshelf | | |
| Choose format: | Standard | | | Short | | | MARC |
| Title | Expected varietal trends in forage crops : reported by extension agronomists ... / |
| Format | online resource |
| Internet Access | https://purl.fdlp.gov/GPO/gpo145854 |
| Published | [Washington, D.C.] : Federal Extension Serevice, United States Department of Agriculture, -1959. |
|
|
|
| SuDoc Number |
|
| Item Number |
|
| Variation of Title |
|
| Description | 1 online resource (volumes) : illustrations, maps |
| Current Frequency | Annual |
| Publication Dates | Ceased with: 1959. |
| Content Type | text |
| Metadata Based On | December 1957; title from PDF cover (NAL website, October 6, 2020). |
| Latest Issue Viewed | 1959 (NAL website, October 6, 2020). |
| Subject - LC |
|
|
|
|
| Added Entry |
|
| Continued by |
|
| URL | Address at time of PURL creation https://archive.org/details/usda-extensionservicepub?sort=titleSorter&and[]=firstTitle:T |
|
|
|
| Holdings | All items |
|
|
|
| OCLC Number | (OCoLC)1199217709 |
| CGP Record Link | https://catalog.gpo.gov:443/F/?func=direct&doc_number=001130389&local_base=GPO01PUB |
| System Number | 001130389 |