| Add to Bookshelf | | |
| Choose format: | Standard | | | Short | | | MARC |
| Title | Trends in forage crops varieties / |
| Format | online resource |
| Internet Access | https://purl.fdlp.gov/GPO/gpo145851 |
| Published | [Washington, D.C.] : Federal Extension Serevice, United States Department of Agriculture, 1961- |
|
|
|
| SuDoc Number |
|
| Item Number |
|
| LC Number | SB193 .U5 |
| Description | 1 online resource (volumes) |
| Current Frequency | Annual |
| Publication Dates | Began with: 1960; ceased publication. |
| Content Type | text |
| Metadata Based On | 1960; title from PDF cover (NAL website, October 6, 2020). |
| Latest Issue Viewed | 1969 (NAL website, October 6, 2020). |
| Subject - LC |
|
|
|
|
| Added Entry |
|
| Linking Field |
|
| Continues |
|
| URL | Address at time of PURL creation https://archive.org/details/usda-extensionservicepub?sort=titleSorter&and[]=firstTitle:T |
|
|
|
| Holdings | All items |
|
|
|
| OCLC Number | (OCoLC)741493614 |
| CGP Record Link | https://catalog.gpo.gov:443/F/?func=direct&doc_number=001130388&local_base=GPO01PUB |
| System Number | 001130388 |