| Add to Bookshelf | | |
| Choose format: | Standard | | | Short | | | MARC |
| Title | Draft regulatory impact analysis and oxides of nitrogen pollutant specific study : control of air pollution from new motor vehicles and new motor vehicle engines : gaseous emission regulations for 1987 and later model year light duty vehicles, light duty trucks, and heavy-duty engines; particulate emission regulations for 1987 and later model year heavy-duty diesel engines / |
| Format | online resource |
| Internet Access | https://purl.fdlp.gov/GPO/gpo140132 |
| Published | [Ann Arbor, Mich.] : Environmental Protection Agency, Office of Air and Radiation, Office of Mobile Sources, [1984] |
|
|
|
| SuDoc Number |
|
| Item Number |
|
| Description | 1 online resource (various pagings) : illustrations |
| Content Type | text |
| Bibliography | Includes bibliographical references. |
| Metadata Source | Description based on online resource; title from PDF title screen (EPA web site, viewed on June 18, 2020). |
| Subject - LC |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Added Entry |
|
| Linking Field |
|
| URL | Address at time of PURL creation https://nepis.epa.gov/Exe/ZyPDF.cgi?Dockey=940045RX.PDF |
|
|
|
| Holdings | All items |
|
|
|
| OCLC Number | (OCoLC)1158612265 |
| CGP Record Link | https://catalog.gpo.gov:443/F/?func=direct&doc_number=001123608&local_base=GPO01PUB |
| System Number | 001123608 |