| Add to Bookshelf | | |
| Choose format: | Standard | | | Short | | | MARC |
| Title | Everyone counts! |
| Format | online resource |
| Internet Access | https://purl.fdlp.gov/GPO/gpo131833 |
| Published | [Washington, D.C.] : Statistics in Schools, [2020?] |
|
|
|
| SuDoc Number |
|
| Item Number |
|
| Uniform Title | Everyone counts! (Statistics in schools : 2020) |
| Description | 1 online resource (23 pages) : color illustrations, color maps |
| Content Type | text |
| General Note | "Shape your future, start here > United States Census 2020." |
| Metadata Source | Description based on online resource, PDF version; title from cover (Census, viewed Feb. 4, 2020). |
| Subject - LC |
|
|
|
|
| Genre/Form |
|
| Added Entry |
|
| Linking Field |
|
| URL | Address at time of PURL creation https://census.gov/content/dam/Census/programs-surveys/sis/resources/2020/prek_storybook_english_printable.pdf |
|
|
|
| Holdings | All items |
|
|
|
| OCLC Number | (OCoLC)1139321796 |
| CGP Record Link | https://catalog.gpo.gov:443/F/?func=direct&doc_number=001113706&local_base=GPO01PUB |
| System Number | 001113706 |