| Add to Bookshelf | | |
| Choose format: | Standard | | | Short | | | MARC |
| Title | Bayesian space-time downscaling fusion model (downscaler) -derived estimates of air quality for ... |
| Format | online resource |
| Internet Access | https://purl.fdlp.gov/GPO/gpo120519 Nepis.epa.gov, search publications box by "Bayesian Space-time Downscaling Fusion Model" and select desired issue |
| Published | Research Triangle Park, NC : U.S. Environmental Protection Agency, Office of Air Quality Planning and Standards, Air Quality Assessment Division. |
|
|
|
| SuDoc Number |
|
| Item Number |
|
| Description | 1 online resource (volumes) |
| Current Frequency | Annual |
| Content Type | text |
| Metadata Source | Description based on: 2009; title from PDF title page (EPA, viewed July 24, 2019). |
| Latest issue consulted: 2016 (EPA, viewed June 4, 2020). | |
| Subject - LC |
|
|
|
|
|
|
|
|
|
|
| Added Entry |
|
|
|
|
| Holdings | All items |
|
|
|
| OCLC Number | (OCoLC)1110021043 |
| CGP Record Link | https://catalog.gpo.gov:443/F/?func=direct&doc_number=001103056&local_base=GPO01PUB |
| System Number | 001103056 |