| Add to Bookshelf | | |
| Choose format: | Standard | | | Short | | | MARC |
| Title | Chart locator / |
| Format | online resource |
| Internet Access | https://purl.fdlp.gov/GPO/gpo120297 |
| Author |
|
| Published | [Silver Spring, Md.] : Office of Coast Survey, National Oceanic and Atmospheric Administration, U.S. Department of Commerce |
|
|
|
| SuDoc Number |
|
| Item Number |
|
| Variation of Title |
|
| Cartographic Data | Scales differ. |
| Description | 1 online resource (maps) : color |
| Current Frequency | Updated weekly |
| Content Type | cartographic image |
| Contents | Contents: Paper charts (RNC & PDF) -- Electronic charts (ENC) -- Coast pilot. |
| Abstract | NOAA’s Chart locator provides access to Raster navigational charts, PDFs of paper nautical charts, Electronic navigational charts and Coast pilot; the interface can be viewed as ’Satellite’ or ’Map’ images and searched by ’Place name’, ’Chart’, or ’Lat/Lon.’ |
| Metadata Source | Description based on contents viewed on May 10, 2019; title from HTML title bar. |
| Subject - LC |
|
| Genre/Form |
|
| URL | Address at time of PURL creation https://www.charts.noaa.gov/InteractiveCatalog/nrnc.shtml |
|
|
|
| Holdings | All items |
|
|
|
| OCLC Number | (OCoLC)1100768880 |
| CGP Record Link | https://catalog.gpo.gov:443/F/?func=direct&doc_number=001098829&local_base=GPO01PUB |
| System Number | 001098829 |