| Add to Bookshelf | | |
| Choose format: | Standard | | | Short | | | MARC |
| Title | Summary of the Quarterly survey of public pensions for ... |
| Format | online resource |
| Internet Access | https://purl.fdlp.gov/GPO/gpo120009 |
| Published | [Washington, D.C.] : U.S. Department of Commerce, Economics and Statistics Administration, U.S. Census Bureau |
|
|
|
| SuDoc Number |
|
| Item Number |
|
| Description | 1 online resource (volumes) |
| Publication Dates | Began in 2012? |
| Content Type | text |
| General Note | In scope of the U.S. Government Publishing Office Cataloging and Indexing Program (C&I) and Federal Depository Library Program (FDLP). |
| Metadata Based On | 2012:Q4; title from PDF caption (U.S. Census Bureau website, viewed May 7, 2019). |
| Latest Issue Viewed | 2021:Q1 (Aug. 19, 2024). |
| Subject - LC |
|
|
|
|
|
|
|
| Genre/Form |
|
|
|
|
| Added Entry |
|
| Continues |
|
| URL | Address at time of PURL creation https://www.census.gov/programs-surveys/qspp/library/publications.html |
|
|
|
| Holdings | All items |
|
|
|
| OCLC Number | (OCoLC)1100422827 |
| CGP Record Link | https://catalog.gpo.gov:443/F/?func=direct&doc_number=001098543&local_base=GPO01PUB |
| System Number | 001098543 |