| Add to Bookshelf | | |
| Choose format: | Standard | | | Short | | | MARC |
| Title | Physical, chemical, and biological indicators for soil quality assessment and management. |
| Format | online resource |
| Internet Access | https://purl.fdlp.gov/GPO/gpo113116 |
| Published | [Lincoln, Neb.?] : USDA Natural Resources Conservation Service, 2015. |
|
|
|
| SuDoc Number |
|
| Item Number |
|
| Description | 1 online resource (2 unnumbered pages). |
| Content Type | text |
| General Note | "January 2015." |
| Metadata Source | Description based on online resource, PDF version; title from caption (NRCS, viewed June 15, 2018). |
| Subject - LC |
|
|
|
|
| Added Entry |
|
| URL | Address at time of PURL creation https://nrcspad.sc.egov.usda.gov/DistributionCenter/pdf.aspx?productID=390 |
|
|
|
| Holdings | All items |
|
|
|
| OCLC Number | (OCoLC)1079421960 |
| CGP Record Link | https://catalog.gpo.gov:443/F/?func=direct&doc_number=001089204&local_base=GPO01PUB |
| System Number | 001089204 |