| Add to Bookshelf | | |
| Choose format: | Standard | | | Short | | | MARC |
| Title | Quarterly climate impacts and outlook. Western region |
| Format | online resource |
| Internet Access | https://purl.fdlp.gov/GPO/gpo113150 Select desired issues with the title "Quarterly climate impacts and outlook for the Western region" |
| Published | [Silver Spring, Md.] : U.S. Department of Commerce, National Oceanic and Atmospheric Administration, 2014- |
|
|
|
| SuDoc Number |
|
| Item Number |
|
| Variation of Title |
|
| Description | 1 online resource (volumes) |
| Current Frequency | Quarterly |
| Publication Dates | Began with: June 2014. |
| Content Type | text |
| Metadata Source | Description based on: June 2014; title from PDF caption (Drought.gov website, viewed Dec. 14, 2018). |
| Latest issue consulted: September 2018 (Drought.gov website, viewed Dec. 14, 2018). | |
| Subject - LC |
|
|
|
|
| Added Entry |
|
|
|
|
| URL | Address at time of PURL creation https://www.drought.gov/drought/resources/regional-assessments/reports Select desired issues with the title "Quarterly climate impacts and outlook for the Western region" |
|
|
|
| Holdings | All items |
|
|
|
| OCLC Number | (OCoLC)1078923741 |
| CGP Record Link | https://catalog.gpo.gov:443/F/?func=direct&doc_number=001088719&local_base=GPO01PUB |
| System Number | 001088719 |