| Add to Bookshelf | | |
| Choose format: | Standard | | | Short | | | MARC |
| Title | La Niña impacts and outlook. Missouri Basin region. |
| Format | online resource |
| Internet Access | https://purl.fdlp.gov/GPO/gpo113081 |
| Published | [Silver Spring, Md.] : U.S. Department of Commerce, National Oceanic and Atmospheric Administration, 2016- |
|
|
|
| SuDoc Number |
|
| Item Number |
|
| Variation of Title |
|
| Description | 1 online resource (volumes) |
| Current Frequency | Irregular |
| Publication Dates | Began with: November 2016. |
| Content Type | text |
| Metadata Source | Description based on: November 2016; title from PDF caption (Midwestern Regional Climate Center website, viewed Dec. 13, 2018). |
| Latest issue consulted: November 2017 (Midwestern Regional Climate Center website, viewed Dec. 13, 2018). | |
| Subject - LC |
|
|
|
|
| Added Entry |
|
| URL | Address at time of PURL creation https://mrcc.illinois.edu/pubs/pubsElNino.jsp |
|
|
|
| Holdings | All items |
|
|
|
| OCLC Number | (OCoLC)1078921777 |
| CGP Record Link | https://catalog.gpo.gov:443/F/?func=direct&doc_number=001088650&local_base=GPO01PUB |
| System Number | 001088650 |