| Add to Bookshelf | | |
| Choose format: | Standard | | | Short | | | MARC |
| Title | Mortality in local jails and state prisons. |
| Format | online resource |
| Internet Access | https://purl.fdlp.gov/GPO/gpo113042 |
| Published | [Washington, D.C.] : U.S. Department of Justice, Office of Justice Programs, Bureau of Justice Statistics, 2012-2015. |
|
|
|
| SuDoc Number |
|
| Item Number |
|
| Description | 1 online resource (4 volumes) |
| Current Frequency | Annual |
| Publication Dates | Began with: 2000/2010; ceased with: 2000/2013. |
| Content Type | text |
| General Note | "Statistical tables." |
| Link Note | Split into: Mortality in local jails; and: Mortality in state prisons. |
| Metadata Source | Description based on: 2000/2010; title from PDF caption (viewed December 13, 2018). |
| Latest issue consulted: 2000/2013 (viewed December 13, 2018). | |
| Subject - LC |
|
|
|
|
|
|
|
|
|
|
| Genre/Form |
|
| Added Entry |
|
|
|
|
| Holdings | All items |
|
|
|
| OCLC Number | (OCoLC)1078876550 |
| CGP Record Link | https://catalog.gpo.gov:443/F/?func=direct&doc_number=001088565&local_base=GPO01PUB |
| System Number | 001088565 |