| Add to Bookshelf | | |
| Choose format: | Standard | | | Short | | | MARC |
| Title | Draft environmental impact statement : corporate average fuel economy standards, passenger cars and light trucks, MYs 2012-2016 / |
| Format | online resource |
| Internet Access | https://purl.fdlp.gov/GPO/gpo112538 |
| Published | Washington, DC : National Highway Traffic Safety Administration, 2009. |
|
|
|
| SuDoc Number |
|
| Item Number |
|
| Variation of Title |
|
| Description | 1 online resource (598 unnumbered pages) : illustrations |
| Content Type | text |
| General Note | "September 2009." |
| Bibliography | Includes bibliographical references (pages 7-1-7-122). |
| Metadata Source | Title from title screen (NHTSA, viewed Dec. 6, 2018). |
| Subject - LC |
|
|
|
|
| Added Entry |
|
|
|
|
| URL | Address at time of PURL creation https://www.nhtsa.gov/sites/nhtsa.dot.gov/files/fmvss/MY2012-2016_DEIS.pdf |
|
|
|
| Holdings | All items |
|
|
|
| OCLC Number | (OCoLC)1078404653 |
| CGP Record Link | https://catalog.gpo.gov:443/F/?func=direct&doc_number=001087902&local_base=GPO01PUB |
| System Number | 001087902 |