| Add to Bookshelf | | |
| Choose format: | Standard | | | Short | | | MARC |
| Title | Drought fact sheet / |
| Format | online resource |
| Internet Access | https://purl.fdlp.gov/GPO/gpo87386 |
| Published | [Washington, D.C.] : National Weather Service, NOAA, 2012. |
|
|
|
| SuDoc Number |
|
| Item Number |
|
| Description | 1 online resource (2 unnumbered pages) : color illustrations, color maps |
| Content Type | text |
| General Note | "October 2012." |
| Metadata Source | Description based on online resource; title from PDF caption (NWS, viewed Dec. 13, 2017). |
| Subject |
|
| Subject - LC |
|
|
|
|
| Added Entry |
|
| URL | Address at time of PURL creation http://www.nws.noaa.gov/om/csd/graphics/content/outreach/brochures/FactSheet_Drought.pdf |
|
|
|
| Holdings | All items |
|
|
|
| OCLC Number | (OCoLC)1015315094 |
| CGP Record Link | https://catalog.gpo.gov:443/F/?func=direct&doc_number=001038029&local_base=GPO01PUB |
| System Number | 001038029 |