| Add to Bookshelf | | |
| Choose format: | Standard | | | Short | | | MARC |
| Title | 50 state snapshot of student debt : a nationwide look at complaints about student loans. |
| Format | online resource |
| Internet Access | https://purl.fdlp.gov/GPO/gpo87052 |
| Published | [Washington, D.C.] : Consumer Financial Protection Bureau, 2017. |
|
|
|
| SuDoc Number |
|
| Item Number |
|
| Variation of Title |
|
|
|
|
| Description | 1 online resource (54 unnumbered pages) : color maps |
| Content Type | text |
| General Note | "October 2017." |
| Bibliography | Includes bibliographical reference (page 2). |
| Metadata Source | Description based on online resource, PDF version; title from cover (CFPB, viewed Dec. 4, 2017). |
| Subject - LC |
|
|
|
|
|
|
|
| Added Entry |
|
| URL | https://s3.amazonaws.com/files.consumerfinance.gov/f/documents/cfpb_student-loans_50-state-snapshot_complaints.pdf |
|
|
|
| Holdings | All items |
|
|
|
| OCLC Number | (OCoLC)1013891130 |
| CGP Record Link | https://catalog.gpo.gov:443/F/?func=direct&doc_number=001037123&local_base=GPO01PUB |
| System Number | 001037123 |