| Add to Bookshelf | | |
| Choose format: | Standard | | | Short | | | MARC |
| Title | Federal Reserve System monthly report on credit and liquidity programs and the balance sheet. |
| Format | online resource |
| Internet Access | Available at FRASER https://purl.fdlp.gov/GPO/gpo86900 |
| Published | Washington, D.C. : Board of Governors of the Federal Reserve System, 2009-2012. |
|
|
|
| SuDoc Number |
|
| Item Number |
|
| Variation of Title |
|
|
|
|
| Description | 1 online resource (39 volumes) |
| Current Frequency | Monthly |
| Publication Dates | Began with: June 2009; ceased with August 2012. |
| Content Type | text |
| Metadata Source | Description based on: June 2009; title from title page (viewed June 15, 2009). |
| Latest issue consulted: August 2012 (FRASER, viewed Nov. 29, 2017). | |
| Subject |
|
| Subject - LC |
|
|
|
|
|
|
|
| Genre/Form |
|
| Added Entry |
|
| URL | Address at time of PURL creation https://fraser.stlouisfed.org/title/?id=5154 |
|
|
|
| Holdings | All items |
|
|
|
| OCLC Number | (OCoLC)399699217 |
| CGP Record Link | https://catalog.gpo.gov:443/F/?func=direct&doc_number=001036746&local_base=GPO01PUB |
| System Number | 001036746 |