| Add to Bookshelf | | |
| Choose format: | Standard | | | Short | | | MARC |
| Title | Technical assistance document for the reporting of daily air quality : the air quality index (AQI). |
| Format | online resource |
| Internet Access | https://purl.fdlp.gov/GPO/gpo71010 |
| Published | Research Triangle Park, North Carolina : U.S. Environmental Protection Agency, Office of Air Quality Planning and Standards, 2016. |
|
|
|
| SuDoc Number |
|
| Item Number |
|
| Uniform Title | Technical assistance document for the reporting of daily air quality (2016) |
| Edition | May 2016 [edition]. |
| Description | 1 online resource (19 pages) : color illustrations |
| Content Type | text |
| General Note | Title from title screen (viewed Aug. 9, 2016). |
| "Contact: David Mintz." | |
| "May 2016." | |
| "EPA-454/B-16-002." | |
| Subject - LC |
|
|
|
|
|
|
|
| Added Entry |
|
| Added Entry |
|
| Linking Field |
|
|
|
|
| URL | http://www3.epa.gov/airnow/aqi-technical-assistance-document-may2016.pdf |
|
|
|
| Holdings | All items |
|
|
|
| OCLC Number | (OCoLC)956357530 |
| CGP Record Link | https://catalog.gpo.gov:443/F/?func=direct&doc_number=000990603&local_base=GPO01PUB |
| System Number | 000990603 |